TARGETMILL INOX-micro

Milling

Brand: TARGETMILL

Z2 micro end mill with sharp cutting edges for stainless steels, HSC/HPC machining and Inconel, in a diameter range of Ø 0.2 to Ø 2.0 mm. Flute length 2-3xD on a reinforced h5 shank — the compact, low-vibration design supports high cutting and feed rates even at small diameters. The α-INOX coating prevents edge build-up and supports long tool life.

Short description

  • Ø0.2 to Ø2.0
  • Sharp corner definition
  • Integrated coolant
  • Chromium-free coatings

Items (20)

Item number
D1
(mm)
D3 h6
(mm)
L1
(mm)
GL
(mm)
Z
(pc.)
Stock
(pc.)
Price
(net)
TM.IM.020.050 …020.050 0,200 3,00 0,50 38,00 2
TM.IM.025.050 …025.050 0,250 3,00 0,50 38,00 2
TM.IM.030.100 …030.100 0,300 3,00 1,00 38,00 2
TM.IM.040.100 …040.100 0,400 3,00 1,00 38,00 2
TM.IM.050.150 …050.150 0,500 3,00 1,50 38,00 2
TM.IM.060.150 …060.150 0,600 3,00 1,50 38,00 2
TM.IM.070.200 …070.200 0,700 3,00 2,00 38,00 2
TM.IM.080.200 …080.200 0,800 3,00 2,00 38,00 2
TM.IM.090.250 …090.250 0,900 3,00 2,50 38,00 2
TM.IM.100.300 …100.300 1,000 3,00 3,00 38,00 2
TM.IM.110.300 …110.300 1,100 3,00 3,00 38,00 2
TM.IM.120.400 …120.400 1,200 3,00 4,00 38,00 2
TM.IM.130.400 …130.400 1,300 3,00 4,00 38,00 2
TM.IM.140.400 …140.400 1,400 3,00 4,00 38,00 2
TM.IM.150.400 …150.400 1,500 3,00 4,00 38,00 2
TM.IM.160.400 …160.400 1,600 3,00 4,00 38,00 2
TM.IM.170.400 …170.400 1,700 3,00 4,00 38,00 2
TM.IM.180.500 …180.500 1,800 3,00 5,00 38,00 2
TM.IM.190.500 …190.500 1,900 3,00 5,00 38,00 2
TM.IM.200.500 …200.500 2,000 3,00 5,00 38,00 2
swipe