TARGETMILL Double-Chamfer
Deburring
Brand: TARGETMILL
Double-sided chamfering tool that produces front and back chamfers on a bore in a single pass, eliminating a second operation. Built with 3 to 6 teeth for high feed rates and burr-free edges across a diameter range of Ø 0.46 to Ø 4.7 mm. α-INOXcronos coated and suitable for use in steel, stainless steel and non-ferrous metals.
Short description
- From Ø1.8 mm to Ø6 mm with 90°
- High flexibility in application variety
- 3 to 4 teeth (cutting edges) deliver excellent surface quality
- Chromium-free coatings
Items (8)
| Item number |
D1
(mm)
|
D2
(mm)
|
D3 h6
(mm)
|
L1
(mm)
|
L2
(mm)
|
GL
(mm)
|
Z
(pc.)
|
Stock
(pc.)
|
Price
(net)
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| TM.DC.180.140 …180.140 | 1,800 | 1,00 | 6,00 | 1,40 | 10,00 | 100,00 | 3 | |||
| TM.DC.200.140 …200.140 | 2,000 | 1,20 | 6,00 | 1,40 | 10,00 | 100,00 | 3 | |||
| TM.DC.280.200 …280.200 | 2,800 | 1,80 | 6,00 | 2,00 | 10,00 | 100,00 | 4 | |||
| TM.DC.300.200 …300.200 | 3,000 | 2,00 | 6,00 | 2,00 | 10,00 | 100,00 | 4 | |||
| TM.DC.380.300 …380.300 | 3,800 | 1,80 | 6,00 | 3,00 | 14,00 | 100,00 | 4 | |||
| TM.DC.400.300 …400.300 | 4,000 | 2,00 | 6,00 | 3,00 | 13,00 | 100,00 | 4 | |||
| TM.DC.580.400 …580.400 | 5,800 | 3,80 | 6,00 | 4,00 | 20,00 | 100,00 | 4 | |||
| TM.DC.600.400 …600.400 | 6,000 | 4,00 | 6,00 | 4,00 | 19,00 | 100,00 | 4 |
swipe