TARGETMILL Back-Chamfer
Deburring
Brand: TARGETMILL
The TARGETMILL Back-Chamfer is a back-deburring tool with a 90° chamfer for bores from Ø 0.5 mm, available from stock in six sizes from Ø 0.46 to Ø 4.7 mm. Depending on size, 3 to 6 teeth allow high feed rates and clean surfaces without producing secondary burrs. Fine-grain carbide with α-INOXcronos coating ensures long tool life, prevents built-up edge and is suitable for steel, stainless steel, cast iron, non-ferrous metals and heat-resistant alloys.
Short description
- Diameter Ø0.46 mm to Ø5.7 mm with 90°
- 3 to 6 cutting edges for high feed rates
- α-INOXcronos coating guarantees high tool life
- Fine-grain carbide for high cutting and feed speeds
Items (10)
| Item number |
D1
(mm)
|
D2
(mm)
|
D3 h6
(mm)
|
L1
(mm)
|
L2
(mm)
|
GL
(mm)
|
Z
(pc.)
|
Stock
(pc.)
|
Price
(net)
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| TM.BC.036.038 …036.038 | 0,360 | 0,22 | 3,00 | 0,38 | 2,60 | 50,00 | 3 | |||
| TM.BC.046.048 …046.048 | 0,460 | 0,30 | 3,00 | 0,48 | 3,00 | 50,00 | 3 | |||
| TM.BC.065.068 …065.068 | 0,650 | 0,40 | 3,00 | 0,68 | 4,60 | 60,00 | 3 | |||
| TM.BC.090.100 …090.100 | 0,900 | 0,60 | 4,00 | 1,00 | 6,00 | 60,00 | 4 | |||
| TM.BC.140.133 …140.133 | 1,400 | 0,95 | 4,00 | 1,33 | 9,00 | 60,00 | 4 | |||
| TM.BC.190.140 …190.140 | 1,900 | 1,40 | 4,00 | 1,40 | 14,00 | 70,00 | 5 | |||
| TM.BC.290.190 …290.190 | 2,900 | 2,10 | 4,00 | 1,90 | 18,00 | 70,00 | 5 | |||
| TM.BC.370.250 …370.250 | 3,700 | 2,70 | 4,00 | 2,50 | 24,00 | 70,00 | 5 | |||
| TM.BC.470.270 …470.270 | 4,700 | 3,30 | 6,00 | 2,70 | 30,00 | 80,00 | 6 | |||
| TM.BC.570.270 …570.270 | 5,700 | 4,00 | 6,00 | 2,70 | 38,00 | 80,00 | 6 |
swipe