ACTIONMILL INOX-Ball cooled

Milling

Brand: ACTIONMILL

The ACTIONMILL INOX-Ball cooled is the variant of the four-flute full-radius ball nose end mill from Ø 1 to Ø 6 mm with integrated internal cooling channels that protect the tool from overheating when machining titanium alloys and stainless steels. The through-center Z4 geometry allows scanline machining of virtually any contour, including on 3-axis machines. Available with 3xD and 5xD cutting length, with α-INOX high-performance coating and a reinforced h5 shank.

Short description

  • Available from Ø1.0 – Ø8.0 with 4 teeth
  • Shorter process times and high process reliability
  • Very long tool life (cutting across center)
  • Integrated coolant prevents chip jams

Item variants

Items (19)

Item number
D1
(mm)
D1
(inch)
D2
(mm)
D3 h5
(mm)
L1
(mm)
L2
(mm)
R
(mm)
GL
(mm)
Z
(pc.)
Stock
(pc.)
Price
(net)
AM.VRF.100.200.IK.3D …100.200.IK.3D 1,000 — 0,92 4,00 2,00 3,25 0,50 40,00 4
AM.VRF.120.240.IK.3D …120.240.IK.3D 1,200 — 1,10 4,00 2,40 3,85 0,60 40,00 4
AM.VRF.150.300.IK.3D …150.300.IK.3D 1,500 — 1,40 4,00 3,00 4,75 0,75 40,00 4
AM.VRF.1587.3174.IK.3D …1587.3174.IK.3D 1,587 1/16" 1,48 4,00 3,20 5,05 0,79 40,00 4
AM.VRF.180.360.IK.3D …180.360.IK.3D 1,800 — 1,70 4,00 3,60 5,65 0,90 50,00 4
AM.VRF.200.400.IK.3D …200.400.IK.3D 2,000 — 1,90 4,00 4,00 6,25 1,00 50,00 4
AM.VRF.2381.4762.IK.3D …2381.4762.IK.3D 2,381 3/32" 2,28 6,00 4,80 7,45 1,20 60,00 4
AM.VRF.250.500.IK.3D …250.500.IK.3D 2,500 — 2,40 6,00 5,00 7,75 1,25 60,00 4
AM.VRF.300.600.IK.3D …300.600.IK.3D 3,000 — 2,90 6,00 6,00 9,25 1,50 60,00 4
AM.VRF.3175.6350.IK.3D …3175.6350.IK.3D 3,175 1/8" 3,05 6,00 6,40 9,75 1,59 60,00 4
AM.VRF.3968.7936.IK.3D …3968.7936.IK.3D 3,968 5/32" 3,85 6,00 8,00 12,25 1,98 60,00 4
AM.VRF.400.800.IK.3D …400.800.IK.3D 4,000 — 3,90 6,00 8,00 12,25 2,00 60,00 4
AM.VRF.4762.9524.IK.3D …4762.9524.IK.3D 4,762 3/16" 4,65 8,00 9,60 14,65 2,38 68,00 4
AM.VRF.500.1000.IK.3D …500.1000.IK.3D 5,000 — 4,90 8,00 10,00 15,25 2,50 68,00 4
AM.VRF.5556.11112.IK.3D …5556.11112.IK.3D 5,556 7/32" 5,45 8,00 11,20 17,05 2,78 68,00 4
AM.VRF.600.1200.IK.3D …600.1200.IK.3D 6,000 — 5,90 8,00 12,00 18,05 3,00 68,00 4
AM.VRF.635.1270.IK.3D …635.1270.IK.3D 6,350 1/4" 6,25 10,00 12,70 19,30 3,18 84,00 4
AM.VRF.700.1400.IK.3D …700.1400.IK.3D 7,000 — 6,90 10,00 14,00 21,00 3,50 93,00 4
AM.VRF.800.1600.IK.3D …800.1600.IK.3D 8,000 — 7,90 10,00 16,00 24,00 4,00 93,00 4
swipe