ACTIONMILL INOX-Ball Z3 cooled
Milling
Brand: ACTIONMILL
The INOX-Ball Z3 cooled is the version of the three-flute full-radius end mill with internal cooling — the coolant channels deliver fluid directly to the cutting edge, preventing overheating and chip jamming when milling titanium alloys and stainless steels. With α-INOX or alternatively β-Titan coating, an h5 shank and a short flute length, the tool stays stable at high cutting speeds and feeds. Available in Ø 1.0 to Ø 6.0 mm.
Short description
- Available from Ø1.0 – Ø6.0
- Shorter process times and high process reliability
- Very long tool life (cutting across center)
- Integrated coolant prevents chip jams
Item variants
Items (12)
| Item number |
D1
(mm)
|
D2
(mm)
|
D3
(mm)
|
L1
(mm)
|
L2
(mm)
|
R
(mm)
|
GL
(mm)
|
Z
(pc.)
|
Stock
(pc.)
|
Price
(net)
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| AM.VRF.100.Z3.1D.IK.01 …100.Z3.1D.IK.01 | 1,000 | 0,95 | 4,00 | 1,00 | 2,00 | 0,50 | 50,00 | 3 | |||
| AM.VRF.120.Z3.1D.IK.01 …120.Z3.1D.IK.01 | 1,200 | 1,15 | 4,00 | 1,20 | 2,50 | 0,60 | 50,00 | 3 | |||
| AM.VRF.150.Z3.1D.IK.01 …150.Z3.1D.IK.01 | 1,500 | 1,45 | 4,00 | 1,50 | 3,00 | 0,75 | 50,00 | 3 | |||
| AM.VRF.180.Z3.1D.IK.01 …180.Z3.1D.IK.01 | 1,800 | 1,75 | 4,00 | 1,80 | 3,50 | 0,90 | 50,00 | 3 | |||
| AM.VRF.200.Z3.1D.IK.01 …200.Z3.1D.IK.01 | 2,000 | 1,95 | 4,00 | 2,00 | 3,80 | 1,00 | 50,00 | 3 | |||
| AM.VRF.250.Z3.1D.IK.01 …250.Z3.1D.IK.01 | 2,500 | 2,45 | 6,00 | 2,50 | 5,50 | 1,25 | 50,00 | 3 | |||
| AM.VRF.300.Z3.1D.IK.01 …300.Z3.1D.IK.01 | 3,000 | 2,90 | 6,00 | 3,00 | 6,00 | 1,50 | 50,00 | 3 | |||
| AM.VRF.350.Z3.1D.IK.01 …350.Z3.1D.IK.01 | 3,500 | 3,45 | 6,00 | 3,50 | 7,00 | 1,75 | 50,00 | 3 | |||
| AM.VRF.400.Z3.1D.IK.01 …400.Z3.1D.IK.01 | 4,000 | 3,90 | 6,00 | 4,00 | 7,50 | 2,00 | 50,00 | 3 | |||
| AM.VRF.450.Z3.1D.IK.01 …450.Z3.1D.IK.01 | 4,500 | 4,40 | 8,00 | 4,50 | 8,00 | 2,25 | 60,00 | 3 | |||
| AM.VRF.500.Z3.1D.IK.01 …500.Z3.1D.IK.01 | 5,000 | 4,90 | 8,00 | 5,00 | 8,50 | 2,50 | 60,00 | 3 | |||
| AM.VRF.600.Z3.1D.IK.01 …600.Z3.1D.IK.01 | 6,000 | 5,90 | 8,00 | 6,00 | 10,00 | 3,00 | 60,00 | 3 |
swipe